Wafer Butterfly Valve LZM DI/SS PN16 120°C

Materials  
Body  
Ductile Iron – GGG50
Disc  
Stainless Steel – A316
Stem  
Stainless Steel - X12CrS13 (A416)
Seats  
EPDM
Bushing  
PTFE
O-Ring  
EPDM
Type  
LZM DI/SS
67_wafer-butterfly-valve-di-ss-dn40-skica
Wafer Butterfly Valve LZM DI/SS PN16 120°C DN40-DN300
DN40-DN300
67_wafer-butterfly-valve-di-ss-dn350-skica
Wafer Butterfly Valve LZM DI/SS PN16 120°C DN350-DN600
DN350-DN600
Preloader
Working temperature:  
0°C/ 120°C
Art. nr. DN A ⌀Dk C1 C2 C n-⌀d α Top flange
ISO
Shaft 
K
Weight
(kg)
A029529 40 33,0 110 65 146 28 4-⌀19 45 F07 K11 3,0
A029064 50 42,5 125 80 161 28 4-⌀19  45 F07 K11 3,8
A029065 65 44,7 145 92 175 28 4-⌀19  45 F07 K11 4,4
A029066 80 45,2 160 95 181 28 8-⌀19  45/22,5 F07 K11 5,0
A029067 100 52,1 180 114 200 28 4-⌀19  22,5 F07 K11 7,0
A029068 125 54,8 210 127 213 28 4-⌀19  22,5 F07 K14 8,0
A029069 150 55,8 240 144 226 28 4-⌀23  22,5 F07 K14 10,0
A029070 200 60,6 295 175 260 36 4-⌀23  22,5/15 F10 K17 16,2
A029071 250 65,7 355 203 292 36 4-⌀28  15 F10 K22 24,8
A029072 300 77,3 400*/410 242 337 36 4-⌀22*/28  15 F10 K22 37,0
A042306 350 80 470 270 370 80 4-⌀26  - F12 K22 52,0
A042307 400 90 525 315 405 140 4-⌀30  - F14 K27 101,0
A042308 450 110 585 335 425 140 4-⌀30  - F14 K27 119,0
A042309 500 135 650 370 480 140 4-⌀33  - F14 K27 168,0
A042310 600 160 770 465 565 150 20-⌀36  - F16 K36 198,0

Notes

Suitable for installation between flanges drilled according to PN10 and PN16.
*For PN10.

Preloader