Wafer Butterfly Valve LMZ CI/DI PN16

Materials  
Body  
Cast Iron – GG25
Disc  
Ductile Iron – GGG50
Stem  
Stainless Steel - X12CrS13 (A416)
Seats  
EPDM
Bushing  
PTFE
O-Ring  
EPDM
Type  
LZM CI/DI
 Wafer Butterfly Valve LMZ CI/DI PN16 DN40-DN300
DN40-DN300
 Wafer Butterfly Valve LMZ CI/DI PN16 DN350-DN600
DN350-DN600
Preloader
Working temperature:  
0°C/ 120°C
Art. nr. DN A ⌀Dk C1 C2 C n-⌀d α Top flange
ISO
Shaft 
K
Weight
(kg)
A029488 40 33,0 110 65 146 28 4-⌀19 45 F07 K11 3,0
A012225 50 42,5 125 80 161 28 4-⌀19  45 F07 K11 3,8
A012226 65 44,7 145 92 175 28 4-⌀19  45 F07 K11 4,4
A012227 80 45,2 160 95 181 28 8-⌀19  45/22,5 F07 K11 5,0
A012228 100 52,1 180 114 200 28 4-⌀19  22,5 F07 K11 7,0
A012229 125 54,8 210 127 213 28 4-⌀19  22,5 F07 K14 8,0
A012230 150 55,8 240 144 226 28 4-⌀23  22,5 F07 K14 10,0
A012991 200 60,6 295 175 260 36 4-⌀23  22,5/15 F10 K17 16,2
A016479 250 65,7 355 203 292 36 4-⌀28  15 F10 K22 24,8
A012992 300 77,3 400*/410 242 337 36 4-⌀22*/28  15 F10 K22 37,0
A042300 350 80 47 270 370 80 4-⌀26  - F12 K22 52,0
A042302 400 90 525 315 405 140 4-⌀30  - F14 K27 101,0
A042303 450 110 585 335 425 140 4-⌀30  - F14 K27 119,0
A042304 500 135 650 370 480 140 4-⌀33  - F14 K27 168,0
A042305 600 160 770 465 565 150 20-⌀36  - F16 K36 198,0

Notes

Suitable for installation between flanges drilled according to PN10 and PN16.
*For PN10.

Preloader