Wafer Butterfly Valve LZM DI/SS PN16 80°C
Working temperature:
0°C/ 80°C
Art. nr. | DN | A | ⌀Dk | C1 | C2 | C | n-⌀d | α | Top flange ISO |
Shaft K |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
A046069 | 40 | 33,0 | 110 | 65 | 146 | 28 | 4-⌀19 | 45 | F07 | K11 | 3,0 |
A042313 | 50 | 42,5 | 125 | 80 | 161 | 28 | 4-⌀19 | 45 | F07 | K11 | 3,8 |
A042317 | 65 | 44,7 | 145 | 92 | 175 | 28 | 4-⌀19 | 45 | F07 | K11 | 4,4 |
A042318 | 80 | 45,2 | 160 | 95 | 181 | 28 | 8-⌀19 | 45/22,5 | F07 | K11 | 5,0 |
A042319 | 100 | 52,1 | 180 | 114 | 200 | 28 | 4-⌀19 | 22,5 | F07 | K11 | 7,0 |
A042320 | 125 | 54,8 | 210 | 127 | 213 | 28 | 4-⌀19 | 22,5 | F07 | K14 | 8,0 |
A042322 | 150 | 55,8 | 240 | 144 | 226 | 28 | 4-⌀23 | 22,5 | F07 | K14 | 10,0 |
A042323 | 200 | 60,6 | 295 | 175 | 260 | 36 | 4-⌀23 | 22,5/15 | F10 | K17 | 16,2 |
A046071 | 250 | 65,7 | 355 | 203 | 292 | 36 | 4-⌀28 | 15 | F10 | K22 | 24,8 |
A059484 | 300 | 77,3 | 400*/410 | 242 | 337 | 36 | 4-⌀22*/28 | 15 | F10 | K22 | 37,0 |
Notes
Suitable for installation between flanges drilled according to PN10 and PN16.
*For PN10.