Ball Valve KPV-G FLANGED AN150 DP VX PX
Working temperature:
-20 °C/ +60 °C
ANSI Class 150
Art. nr. | DN | A | ⌀B | C | ⌀D | G | b | ⌀Dk | ⌀d | Nr. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
|||||||||||
A956103 | 25 | 127 | 108 | 87 | 25 | 170 | 14,5 | 79,5 | 16 | 4 | 3,40 |
A956104 | 32 | 140 | 117,3 | 92,5 | 35 | 170 | 14,5 | 88,9 | 16 | 4 | 4,60 |
A956105 | 40 | 165 | 127 | 97 | 40 | 170 | 17,5 | 98,5 | 16 | 4 | 5,70 |
A956106 | 50 | 178 | 152,4 | 107 | 50 | 210 | 19,5 | 120,5 | 20 | 4 | 8,40 |
A956107 | 65 | 191 | 177,8 | 128 | 63 | 280 | 20,6 | 139,7 | 20 | 4 | 15,60 |
A956108 | 80 | 203 | 190,5 | 138 | 78 | 280 | 24,0 | 152,5 | 20 | 4 | 19,00 |
A956109 | 100 | 229 | 228,6 | 155,5 | 99 | 415 | 24,0 | 190,5 | 20 | 8 | 30,30 |
A956111 | 150 | 394 | 279,4 | 250 | 149 | 1000 | 25,5 | 241,5 | 22 | 8 | 76,60 |
A956112 | 200 | 457 | 342,9 | 417,5 | 200 | ⌀305 | 30,0 | 298,4 | 22 | 8 | 152,00 |
A956113 | 250 | 533,4 | 406,4 | 491 | 250 | ⌀305 | 30,0 | 362 | 25,4 | 12 | 251,20 |
A956114 | 300 | 609,6 | 482,6 | 612 | 300 | ⌀457 | 32 | 431,8 | 25,4 | 12 | 389,10 |
A956115 | 350 | 685,8 | 533,4 | - | 334 | - | 36,5 | 476,2 | 28,6 | 12 | - |
A956116 | 400 | 762 | 596,9 | - | 387 | - | 38,1 | 539,7 | 28,6 | 16 | - |
Notes
Face to face dimensions conform with the ANSI B16.10.
DN50 to DN400 with spring-loaded washers.
Antistatic and Fire Safe Design.
DN150 ANSI150 valve is with handle.
DN200 to DN400 ANSI150 and DN150 to DN400 ANSI300 are with a manual gearbox.
**DN150 – DN400 deals with 15% graphite content.
Ball valve suitable for up to 20% Hydrogen Application available on request.
Ball valve for Oxygen Service available on request.