Ball Valve KPV-G FLANGED AN300 DP VX PX
Working temperature:
-20 °C/ +60 °C
ANSI Class 300
Art. nr. | DN | A | ⌀B | C | ⌀D | G | b | ⌀Dk | ⌀d | Nr. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
|||||||||||
A956083 | 25 | 165 | 124 | 87 | 25 | 170 | 17,5 | 89,0 | 19 | 4 | 4,7 |
A956084 | 32 | 178 | 133,4 | 92,5 | 35,1 | 170 | 17,5 | 98,6 | 19 | 4 | 6,2 |
A956085 | 40 | 191 | 155,4 | 97 | 40 | 170 | 20,5 | 114,3 | 22 | 4 | 8,2 |
A956086 | 50 | 215,9 | 165,1 | 107 | 50 | 210 | 22,0 | 127,0 | 19 | 8 | 10,1 |
A956087 | 65 | 241 | 190,5 | 128 | 63,5 | 280 | 23,9 | 149,4 | 22 | 8 | 18,6 |
A956088 | 80 | 282,6 | 209,6 | 138 | 78 | 280 | 29,0 | 168,5 | 22 | 8 | 23,6 |
A956089 | 100 | 304,8 | 254 | 155,5 | 99 | 415 | 32,0 | 200,2 | 22 | 8 | 40,8 |
A956091 | 150 | 403 | 317,5 | 250 | 149 | 1000 | 37,0 | 269,7 | 22 | 12 | 97,5 |
A956092 | 200 | 501,7 | 381 | 417,5 | 200 | ⌀305 | 41 | 330,0 | 25,5 | 12 | 178,0 |
A956093 | 250 | 568,3 | 444,5 | 491 | 250 | ⌀305 | 47,6 | 387,4 | 28,5 | 16 | 289,9 |
A956094 | 300 | 647,7 | 520,7 | 612 | 300 | ⌀457 | 50,8 | 450,9 | 31,8 | 16 | 443,5 |
A956095 | 350 | 762 | 584,2 | - | 334 | - | 55,6 | 514,3 | 31,7 | 20 | - |
A956096 | 400 | 838,2 | 647,7 | - | 387 | - | 58,7 | 571,5 | 34,9 | 20 | - |
Notes
Face to face dimensions conform with the ANSI B16.10.
DN50 to DN400 with spring-loaded washers.
Antistatic and Fire Safe Design.
DN150 ANSI150 valve is with handle.
DN200 to DN400 ANSI150 and DN150 to DN400 ANSI300 are with a manual gearbox.
**DN150 – DN400 deals with 15% graphite content.
Ball valve suitable for up to 20% Hydrogen Application available on request.
Ball valve for Oxygen Service available on request.