Gate Valve - Resilient Seated - Flat Body - Non Rising Stem - F4 - PN10
Working temperature:
0°C/ 70°C
PN10
Art. nr. | DN | A | ⌀B | ⌀Dk | C | ⌀G | b | n-⌀d | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
A030782 | 40 | 140 | 150 | 110 | 310 | 160 | 19 | 4-19 | 10,0 |
A012221 | 50 | 150 | 165 | 125 | 315 | 180 | 19 | 4-19 | 11,0 |
A018900 | 65 | 170 | 185 | 145 | 355 | 180 | 19 | 4-19 | 14,0 |
A012222 | 80 | 180 | 200 | 160 | 390 | 200 | 19 | 8-19 | 17,0 |
A011867 | 80* | 180 | 200 | 160 | 390 | 200 | 19 | 4-19 | 17,0 |
A012223 | 100 | 190 | 220 | 180 | 430 | 250 | 19 | 8-19 | 22,0 |
A018901 | 125 | 200 | 250 | 210 | 490 | 280 | 19 | 8-19 | 30,0 |
A012224 | 150 | 210 | 285 | 240 | 545 | 280 | 19 | 8-23 | 35,0 |
A034755 | 200 | 230 | 340 | 295 | 665 | 340 | 20 | 8-23 | 60,0 |
A043875 | 250 | 250 | 405 | 350 | 775 | 340 | 22 | 12-23 | 85,0 |
A043876 | 300 | 270 | 460 | 400 | 895 | 400 | 24,5 | 12-23 | 120,0 |
Notes
Face to face dimensions according to EN558-1 Series 14 (DIN3202 F4).
Flange dimensions and drilling according to EN 1092-2
Article numbers for DN40–DN150 are the same for PN10 and PN16 and are always declared as PN16.
*Special: available with 4 holes on flanges.