Gate Valve - Metal Seated - Flat Body - Non Rising Stem - F4 - PN16
Working temperature:
0°C/ 90°C
Flanged PN16, max. working pressure 10bar
Art. nr. | DN | A | ⌀D | C | ⌀Dk | ⌀G | b | n-⌀d | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
A020680 | 40 | 140 | 150 | 320 | 110 | 130 | 18 | 4-18 | 9 |
A011395 | 50 | 150 | 165 | 354 | 125 | 130 | 20 | 4-18 | 11,5 |
A012217 | 65 | 170 | 185 | 396 | 145 | 130 | 20 | 4-18 | 14,5 |
A011396 | 80 | 180 | 200 | 440 | 160 | 150 | 20 | 8-18 | 19 |
A011397 | 100 | 190 | 220 | 470 | 180 | 185 | 22 | 8-18 | 25 |
A012218 | 125 | 200 | 250 | 559 | 210 | 185 | 22 | 8-18 | 35 |
A012219 | 150 | 210 | 285 | 640 | 240 | 195 | 22 | 8-23 | 48 |
A012220 | 200 | 230 | 340 | 725 | 295 | 225 | 24 | 12-23 | 65 |
A029903 | 250 | 250 | 405 | 888 | 355 | 245 | 28 | 12-27 | 105 |
A029904 | 300 | 270 | 460 | 972 | 410 | 285 | 28 | 12-27 | 140 |
Notes
Face to face dimensions conform to DIN3202 F4.