Ball Valve KPT-G WELDED PN16 DU VX PX

Working temperature:
-20 °C/ +60 °C

PN16
Art. nr. | DN | A | B | C | ⌀D | ⌀D1 | G | S | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
A958021 | 15 | 270 | 16,9 | 72,4 | 15,9 | 21,3 | 153 | 2,6 | 0,71 |
A958022 | 20 | 270 | 21,2 | 82,6 | 20 | 26,9 | 153 | 2,6 | 0,95 |
A958023 | 25 | 270 | 24,2 | 90,3 | 25 | 33,7 | 153 | 2,6 | 1,34 |
A958024 | 32 | 270 | 30,2 | 108,3 | 31 | 42,4 | 237 | 2,9 | 2,40 |
A958025 | 40 | 270 | 38,1 | 116 | 40 | 48,3 | 276 | 2,9 | 3,63 |
A958026 | 50 | 300 | 44,5 | 122,5 | 50 | 60,3 | 276 | 2,9 | 5,33 |
A958027 | 65 | 360 | 57,2 | 148,6 | 63,5 | 76,1 | 340 | 3,2 | 10,28 |
A958028 | 80 | 390 | 69,9 | 16,6 | 78 | 88,9 | 340 | 3,2 | 15,68 |
A958029 | 100 | 450 | 84,2 | 174,6 | 99 | 114,3 | 340 | 3,6 | 19,86 |
A958030 | 125 | 525 | 109,6 | 219 | 125 | 139,7 | 545 | 4,0 | 26,74 |
A958031 | 150 | 600 | 136,5 | 246 | 150 | 168,3 | 545 | 4,5 | 40,23 |
A958032 | 200 | 600 | 177,8 | 348 | 200 | 219,1 | 1000 | 6,3 | 80,41 |
A958033 | 250 | 730 | 209,5 | 495 | 250 | 273,0 | ⌀305 | 6,3 | 254,50 |
A958034 | 300* | 850 | 209,5 | 495 | 250 | 323,9 | ⌀305 | 7,1 | 260,30 |
Notes
Face to face dimensions conform to DIN3202 F14.
Fire safe design.
DN250 and DN300:
- trunion mounted ball
- spring loaded washers
- antistatic design
- manual gearbox
*DN300 – reduced bore.
Ball valves for oxygen available upon request
