Ball Valve KPA-G PN16 DP VX PX

Working temperature:
-20 °C/ +60 °C

PN16
Art. nr. | DN | A | ⌀B | C | ⌀D | G | ⌀Dk | ⌀d | Nr. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
A955071 | 15 | 39 | 88 | 80 | 16 | 150 | 65 | M12 | 4 | 2,80 |
A955072 | 20 | 39 | 98 | 80 | 20 | 150 | 75 | M12 | 4 | 2,90 |
A955073 | 25 | 48 | 110 | 76 | 25 | 158 | 85 | M12 | 4 | 3,00 |
A955074 | 32 | 55 | 130 | 108 | 32 | 180 | 100 | M16 | 4 | 4,50 |
A955075 | 40 | 65 | 140 | 114 | 40 | 180 | 110 | M16 | 4 | 6,50 |
A955076 | 50 | 80 | 150 | 128 | 50 | 222 | 125 | M16 | 4 | 11,00 |
A955077 | 65 | 100 | 175 | 160 | 63,5 | 293 | 145 | M16 | 4 | 15,00 |
A955078 | 80 | 120 | 190 | 170 | 78 | 293 | 160 | M16 | 8 | 20,00 |
A955079 | 100 | 140 | 220 | 185 | 99 | 293 | 180 | M16 | 8 | 28,50 |
A955080 | 125 | 175 | 296 | 194 | 125 | 541 | 210 | M16 | 8 | 35,00 |
A955081 | 150 | 210 | 330 | 213 | 150 | 541 | 240 | M20 | 8 | 97,00 |
A955082 | 200 | 270 | 435 | 310 | 200 | 1000 | 295 | M20 | 12 | 179,00 |
Notes
Article numbers for DN15–DN50 are the same for PN16 and PN40 and are always declared as PN40.
Antistatic and fire safe design.
When adapter is needed, check on page 57 in the catalog.
Ball valves for oxygen available upon request
