Ball Valve KPV-G WELDED AN300 DU VX PX

Materials  
Body  
Carbon Steel – A105, P235TR2
Ball  
Stainless Steel - X5CrNi18-10 (A304)
Stem  
Stainless Steel - X30Cr13 (A420)
Seats  
PTFE**
O-Ring  
Viton
Handle  
Forged Aluminium - Al6061, option S235JT (St 37-2)
Bore  
Full Bore
11_kpv-g-welded-dn25-skica
Ball Valve KPV-G WELDED AN300 DU VX PX DN25-DN125
DN25-DN125
11_kpv-g-welded-dn150-skica
Ball Valve KPV-G WELDED AN300 DU VX PX DN150-DN300
DN150-DN300
Preloader
Working temperature:  
-20 °C/ +60 °C
No image set
No image set
ANSI Class 300
Art. nr. DN A B C ⌀D ⌀D1 G s Weight (kg)
TRUNION MOUNTED BALL
A956153 25 216 33 76 25 33,7 158 2,6 2,00
A956154 32 216 35 108 32 42,4 180 2,6 2,50
A956155 40 216 41 114 40 48,3 180 2,6 3,10
A956156 50 216 50 128 50 60,3 222 2,9 4,20
A956157 65 241 65 160 63,5 76,1 293 2,9 8,70
A956158 80 283 75 170 78 88,9 293 3,2 11,80
A956159 100 305 93 185 99 114,3 415 3,6 21,10
A956160 125 381 115 260 124 139,7 1000 4,0 50,30
A956161 150 457 135 277 149 168,3 1000 4,5 71,10
A956162 200 521 176 - 200 219,1 - 6,3 125,60
A956163 250 559 209,5 - 250 273,0 - 8,8 209,50
A956164 300 635 254 - 300 323,9 - 8,8 335,50
A956165 350 762 350 - 334 368 - 12,5 -
A956166 400 838,2 383 - 387 406,4 - 12,5 -

Notes

DN150 to DN400 are with a manual gearbox.
DN50 to DN400 with spring-loaded washers.
Antistatic and Fire Safe Design.
**DN150 – DN400 deals with 15% graphite content.

Ball valve suitable for up to 20% Hydrogen Application available on request.

Ball valve for Oxygen Service available on request.
Preloader