Ball Valve KPF-G ANSI Class 150 DP VX PX
Working temperature:
-20 °C/ +60 °C
ANSI Class 150
Art. nr. | DN | A | ⌀B | C | ⌀D | G | b | ⌀Dk | ⌀d | Nr. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL AND SPRING LOADED WASHERS
|
|||||||||||
A956023 | 25 | 127 | 110 | 90 | 25 | 180 | 14,5 | 79,5 | 16 | 4 | 6,00 |
A956025 | 40 | 165 | 130 | 120 | 40 | 360 | 17,5 | 98,5 | 16 | 4 | 12,00 |
A956026 | 50 | 178 | 150 | 130 | 50 | 360 | 19,5 | 120,5 | 20 | 4 | 17,50 |
A956028 | 80 | 203 | 190 | 150 | 78 | 460 | 24,0 | 152,5 | 20 | 4 | 28,50 |
A956029 | 100 | 229 | 230 | 165 | 99 | 460 | 24,0 | 190,5 | 20 | 8 | 44,70 |
A956034 | 150 | 394 | 280 | - | 149 | - | 25,5 | 241,5 | 22 | 8 | 129,50 |
A956035 | 200 | 457 | 343 | - | 200 | - | 27,8 | 298,4 | 22 | 8 | 226,90 |
Notes
Face to face dimensions conform with the ANSI B16.10.
DN150 to 200 are with a manual gearbox.
Antistatic and Fire Safe Design.
Two-piece body, bolted design.
Ball valve suitable for up to 20% Hydrogen Application available on request.
Ball valve for Oxygen Service available on request.