Dirt Strainer PN16

Working temperature:
0°C/ 120°C
PN16
Art. nr. | DN | A | ⌀B | b | ⌀Dk | n-⌀d | H | Weight (kg) |
---|---|---|---|---|---|---|---|---|
A002256 | 15 | 130 | 95 | 14 | 65 | 4-14 | 72 | 2,30 |
A002255 | 20 | 150 | 105 | 16 | 75 | 4-14 | 78 | 3,00 |
A002254 | 25 | 160 | 115 | 16 | 85 | 4-14 | 88 | 3,50 |
A002253 | 32 | 180 | 140 | 18 | 100 | 4-18 | 100 | 5,00 |
A002252 | 40 | 200 | 150 | 18 | 110 | 4-18 | 125 | 6,00 |
A002251 | 50 | 230 | 165 | 20 | 125 | 4-18 | 138 | 8,00 |
A002250 | 65 | 290 | 185 | 20 | 145 | 4-18 | 178 | 12,40 |
A002249 | 80 | 310 | 200 | 22 | 160 | 8-18 | 190 | 17,50 |
A002248 | 100 | 350 | 220 | 24 | 180 | 8-18 | 230 | 18,00 |
A002247 | 125 | 400 | 250 | 26 | 210 | 8-18 | 250 | 29,50 |
A002246 | 150 | 480 | 285 | 26 | 240 | 8-23 | 300 | 38,80 |
A002245 | 200 | 600 | 340 | 30 | 295 | 12-23 | 370 | 68,00 |
A012214 | 250 | 730 | 405 | 32 | 355 | 12-27 | 485 | 125,00 |
A012215 | 300 | 850 | 460 | 32 | 410 | 12-27 | 565 | 176,00 |
Wire mesh
Perforated steel sheet.
Notes
Face to face dimensions conform to DIN3202 F1.
