Ball Valve KPV-G ANSI Class 600 DP VX DX RR
Working temperature:
-20 °C/ +60 °C
ANSI Class 600
Art. nr. | DN | A | ⌀B | ⌀D | b | ⌀Dk | ⌀d | No. | Iso top flange | Stem |
---|---|---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
||||||||||
A956118 | 50 | 292 | 165,1 | 49 | 25,4 | 127 | 19 | 8 | F07 | K14 |
A956082 | 80 | 356 | 209,5 | 78 | 31,7 | 168,1 | 22 | 8 | F10 | K17 |
A956018 | 100 | 432 | 273 | 99 | 38,1 | 215,9 | 25 | 8 | F10 | K17 |
A956004 | 150 | 559 | 355,6 | 149 | 47,6 | 292,1 | 28 | 12 | F12 | K27 |
A956021 | 200 | 660 | 419,1 | 200 | 55,6 | 349,3 | 31,8 | 12 | F16 | K36 |
A956022 | 300 | 838 | 558,8 | 300 | 66,5 | 489 | 35,1 | 20 | F25 | K46 |
Notes
Face to face dimensions conform with the ANSI B16.10.
Face to face dimension according with the EN588-1 and/or flange connection EN1092-1 PN100, can be provided upon request.
With a manual gearbox.
Antistatic and Fire Safe Design.
Ball valve suitable for up to 20% Hydrogen Application available on request.
Ball valve for Oxygen Service available on request.