Rubber Flexible Joint - Flanged PN16
Working temperature:
0°C/ 100°C
PN16
Art. nr. | DN | A | ⌀B | b | ⌀Dk | n-⌀d | I | II | III | IV | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
A008696 | 32 | 95 | 140 | 16 | 100 | 4-18 | 6 | 9 | 9 | 15° | 2,99 |
A008697 | 40 | 95 | 150 | 16 | 110 | 4-18 | 6 | 10 | 9 | 15° | 3,63 |
A008698 | 50 | 105 | 165 | 18 | 125 | 4-18 | 7 | 10 | 10 | 15° | 4,23 |
A008699 | 65 | 115 | 185 | 18 | 145 | 4-18 | 7 | 13 | 11 | 15° | 5,36 |
A008700 | 80 | 135 | 200 | 20 | 160 | 8-18 | 8 | 15 | 12 | 15° | 6,27 |
A008701 | 100 | 150 | 220 | 20 | 180 | 8-18 | 10 | 19 | 13 | 15° | 6,94 |
A008702 | 125 | 165 | 250 | 22 | 210 | 8-18 | 12 | 19 | 13 | 15° | 9,55 |
A008703 | 150 | 180 | 285 | 22 | 240 | 8-18 | 12 | 20 | 14 | 15° | 12,95 |
A008704 | 200 | 205 | 340 | 24 | 295 | 12-22 | 16 | 25 | 22 | 15° | 17,24 |
A008705 | 250 | 230 | 405 | 26 | 355 | 12-22 | 16 | 25 | 22 | 15° | 23,75 |
A008706 | 300 | 245 | 460 | 28 | 410 | 12-26 | 16 | 25 | 22 | 15° | 32,75 |
A044001 | 350 | 255 | 520 | 30 | 470 | 16-26 | 16 | 25 | 22 | 15° | 42 |
A044002 | 400 | 255 | 580 | 32 | 525 | 16-30 | 16 | 25 | 22 | 15° | 50 |
A044003 | 450 | 255 | 640 | 32 | 585 | 20-30 | 16 | 25 | 22 | 15° | 62 |
A044004 | 500 | 255 | 715 | 34 | 650 | 20-33 | 16 | 25 | 22 | 15° | 84 |
A044005 | 600 | 260 | 840 | 38 | 770 | 20-36 | 16 | 25 | 22 | 15° | 105 |
Notes
I – Elongation in mm
II – Compression in mm
III – Lateral deflection in mm
IV – Angular deflection in deg
Article numbers for DN32–DN150 are the same for PN10 and PN16 and are always declared as PN16.