Knife Gate Valve - Pneumatically Operated
Working temperature:
0°C/ 90°C
Art. nr. | DN | A | C | ⌀Dk | G | n-M/P* | ⌀d | d1 | Max working pressure (bar) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
A035644 | 50 | 43 | 460 | 125 | 110 | 2-M16/9,5 | 18 | ¼" | 10 | 11,5 |
A035645 | 65 | 46 | 480 | 145 | 110 | 2-M16/9,5 | 18 | ¼" | 10 | 12,5 |
A035646 | 80 | 46 | 550 | 160 | 110 | 2-M16/9,5 | 19 | ¼" | 10 | 13,0 |
A035647 | 100 | 52 | 620 | 180 | 110 | 2-M16/9,5 | 19 | ¼" | 10 | 16,0 |
A035648 | 125 | 56 | 715 | 210 | 110 | 2-M16/11 | 19 | ¼" | 10 | 19,6 |
A035649 | 150 | 56 | 755 | 240 | 110 | 2-M20/11 | 23 | ¼" | 10 | 21,5 |
A035650 | 200 | 60 | 930 | 295 | 165 | 2-M20/11 | 23 | ½" | 10 | 38,0 |
A035651 | 250 | 68 | 1120 | 350 | 165 | 4-M20/11 | 23 | ½" | 10 | 62,5 |
A035654 | 300 | 78 | 1285 | 400 | 260 | 4-M20/11 | 23 | ½" | 8 | 79,5 |
Notes
Flange drilling acc. to DIN2642 (PN10), maximum working pressure as per above data sheet.
*Blind tapped holes on the upper side of the body (P=depth).