Knife Gate Valve - Handwheel Operated - Flat Body - Non Rising Stem
Working temperature:
0°C/ 90°C
Art. nr. | DN | A | C | ⌀Dk | ⌀G | n-M/P* | ⌀d | Max working pressure (bar) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
A035635 | 50 | 43 | 328 | 125 | 200 | 2-M16/9,5 | 18 | 10 | 9,5 |
A035636 | 65 | 46 | 354 | 145 | 200 | 2-M16/9,5 | 18 | 10 | 10,0 |
A035637 | 80 | 46 | 367 | 160 | 200 | 2-M16/9,5 | 19 | 10 | 11,5 |
A035638 | 100 | 52 | 396 | 180 | 200 | 2-M16/9,5 | 19 | 10 | 13,2 |
A035639 | 125 | 56 | 413 | 210 | 250 | 2-M16/11 | 19 | 10 | 18,0 |
A035640 | 150 | 56 | 482 | 240 | 250 | 2-M20/11 | 23 | 10 | 20,0 |
A035641 | 200 | 60 | 578 | 295 | 350 | 2-M20/11 | 23 | 10 | 36,0 |
A035642 | 250 | 68 | 709 | 350 | 350 | 4-M20/11 | 23 | 10 | 51,5 |
A035643 | 300 | 78 | 815 | 400 | 350 | 4-M20/11 | 23 | 8 | 69,5 |
Notes
Flange drilling acc. to DIN2642 (PN10), maximum working pressure as per above data sheet.
*Blind tapped holes on the upper side of the body (P=depth).