Swing Check Valve PN16

Materials  
Body  
Cast Iron – GG25
Bonnet  
Cast Iron – GG25
Hanger Pin  
Brass
Hanger  
Ductile Iron – GGG40
Disc  
Cast Iron – GG25
Disc ring  
EPDM
Body ring  
Brass
81_swing-check-valve-dn40-skica
Swing Check Valve PN16 DN40-DN300
DN40-DN300
Preloader
Working temperature:  
0°C/ 120°C
PN16
Art. nr. DN A ⌀B b C ⌀Dk n-⌀d Weight (kg)
A031146 40 180 150 18 118 110 4-18 7,0
A030846 50 200 165 20 120 125 4-18 11,6
A031147 65 240 185 20 125 145 4-18 17,5
A031148 80 260 200 22 147 160 8-18 21,4
A030855 100 300 220 24 158 180 8-18 37,0
A030854 125 350 250 26 188 210 8-18 56,2
A030853 150 400 285 26 193 240 8-23 72,4
A030852 200 500 340 30 250 295 12-23 122,7
A031548 250 600 405 32 300 355 12-27 198,0
A031549 300 700 460 32 342 410 12-27 292,0

Notes

Face to face dimensions conform to DIN3202 F6.

Preloader