Ball Valve KPV WELDED PN40 DU PX PX
Working temperature:
-20°C/ +200°C
PN40
Art. nr. | DN | A | B | C | ⌀D | ⌀D1 | G | s | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
|||||||||
A905055 | 65 | 360 | 65 | 160 | 63,5 | 76,1 | 293 | 3,6 | 14,00 |
A905056 | 80 | 390 | 75 | 170 | 78 | 88,9 | 293 | 4,0 | 19,00 |
A905057 | 100 | 450 | 93 | 185 | 99 | 114,3 | 415 | 3,6 | 33,00 |
A905058 | 125 | 525 | 115 | 260 | 124 | 139,7 | 1000 | 4,0 | 61,00 |
A905059 | 150 | 600 | 135 | 277 | 149 | 168,3 | 1000 | 4,5 | 89,00 |
A905060 | 200 | 600 | 176 | - | 200 | 219,1 | - | 6,3 | 149,00 |
A905061 | 250/200* | 730 | 176 | - | 200 | 273,0 | - | 7,1 | 153,00 |
A905066 | 250 | 730 | 209,5 | - | 250 | 273,0 | - | 8,8 | 234,00 |
A905067 | 300 | 850 | 254 | - | 300 | 323,9 | - | 8,8 | 361,00 |
A905068 | 350 | 850 | 350 | - | 335 | 368,0 | - | 12,5 | 537,40 |
A905069 | 400 | 950 | 383 | - | 387 | 406,4 | - | 12,5 | 759,40 |
Notes
Face to face dimensions according to DIN3202 S14 long.
Face to face dimensions for DN350 and DN400 according to DIN3202 S9.
DN50 to DN400 with spring loaded washers.
DN150–DN400 are with the manual gearbox.
Antistatic and fire safe design.
*DN250 – reduced bore.
**DN150 – DN400 have seals with 15% graphite.