Ball Valve KPV FLANGED PN40 DP PX PX
Working temperature:
-20°C/ +200°C
PN40
Art. nr. | DN | A | B | C | ⌀D | G | b | ⌀Dk | ⌀d | Nr. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
|||||||||||
A905035 | 65 | 290 | 185 | 160 | 63,5 | 293 | 22 | 145 | 18 | 8 | 16,50 |
A905036 | 80 | 310 | 200 | 170 | 78 | 293 | 24 | 160 | 18 | 8 | 20,50 |
A905037 | 100 | 350 | 235 | 185 | 99 | 415 | 24 | 190 | 22 | 8 | 32,00 |
A905038 | 125 | 400 | 270 | 260 | 124 | 1000 | 26 | 220 | 26 | 8 | 57,00 |
A905039 | 150 | 450 | 300 | 277 | 149 | 1000 | 28 | 250 | 26 | 8 | 80,00 |
A905040 | 200 | 550 | 375 | - | 200 | - | 34 | 320 | 30 | 12 | 147,00 |
A905041 | 250/200* | 450 | 450 | - | 200 | - | 38 | 385 | 33 | 12 | 159,00 |
A905046 | 250 | 650 | 450 | - | 250 | - | 38 | 385 | 33 | 12 | 283,50 |
A905047 | 300 | 750 | 515 | - | 300 | - | 42 | 450 | 33 | 16 | 430,50 |
A905048 | 350 | 850 | 580 | - | 334 | - | 46 | 510 | 36 | 16 | 593,00 |
A905049 | 400 | 950 | 660 | - | 387 | - | 50 | 585 | 39 | 16 | 806,10 |
Notes
Face to face dimensions conform to DIN3202 F17. DN50 to DN400 with spring loaded washers.
DN150 to DN400 are with the manual gearbox.
Antistatic and fire safe design.
*DN250 – reduced bore.
**DN150 – DN400 have seals with 15% graphite.