Ball Valve KPU Welded PN40 RU VX PX

Materials  
Body  
Carbon Steel – St37-2 (Steel 20)
Ball  
Stainless Steel - X5CrNi18-10 (A304)
Stem  
Stainless Steel - X12Cr13 (A410)
Seats  
PTFE + 20% Carbon
O-Ring  
Viton
Handle  
Carbon steel (Galvanized) - S235JR (St 37-2)
Bore  
Reduced Bore
KPU risba nova 23-01-01
Ball Valve KPU Welded PN40 RU VX PX DN15-DN150
DN15-DN150
Preloader
Working temperature:  
-30°C/ +200°C
No image set
PN40
Art. nr. DN A C ⌀D ⌀D1 G s Weight (kg)
MAXIMUM ALLOWABLE PRESSURE: DN65-DN150 = 25 bar
A958341 15 210 92 10 21,3 135 2,0 0,76
A958342 20 230 95 15 26,9 135 2,3 1,15
A958343 25 230 115 20 33,7 160 2,6 1,57
A958344 32 260 120 25 42,4 160 2,6 2,35
A958345 40 260 130 32 48,3 230 2,6 3,50
A958346 50 300 140 40 60,3 230 2,9 4,10
A958347 65 300 175 50 76,1 300 2,9 7,00
A958348 80 300 190 65 88,9 300 3,2 9,00
A958349 100 325 215 80 114,3 400 3,6 12,90
A958350 125 325 230 100 139,7 400 4,0 16,70
A958351 150 350 250 125 168,3 400 4,5 23,50

 

Preloader