Ball Valve KPT Welded PN40 DU PX PX

Materials  
Body  
Carbon Steel – A105, P235TR2
Ball  
Stainless Steel - X5CrNi18-10 (A304)
Stem  
Stainless Steel - X30Cr13 (A420)
Seats  
PTFE*
O-Ring  
PTFE + VITON
Handle  
Carbon steel (Galvanized) - S235JR (St 37-2)
Bore  
Full Bore
KPT polni pretok DN15-DN200 risba nova
Ball Valve KPT Welded PN40 DU PX PX DN15-DN200
DN15-DN200
25_kpt-dn250-skica
Ball Valve KPT Welded PN40 DU PX PX DN250
DN250
Preloader
Working temperature:  
-20°C/ +200°C
No image set
PN40
Art. nr. DN A B C ⌀D ⌀D1 G s Weight (kg)
MAXIMUM ALLOWABLE PRESSURE:
DN65-DN125 = 25 bar
DN150-DN250 = 16 bar
A958001 15 270 16,9 72,4 15,9 21,3 153 2,6 0,71
A958002 20 270 21,2 82,6 20 26,9 153 2,6 0,95
A958003 25 270 24,2 90,3 25 33,7 153 2,6 1,34
A958004 32 270 30,2 108,3 31 42,4 237 2,9 2,40
A958005 40 270 38,1 116 40 48,3 276 2,9 3,63
A958006 50 300 44,5 122,5 50 60,3 276 2,9 5,33
A958007 65 360 57,2 148,6 63,5 76,1 340 3,2 10,28
A958008 80 390 69,9 160,6 78 88,9 340 3,2 15,68
A958009 100 450 84,2 174,6 99 114,3 340 3,6 19,86
A958010 125 525 109,6 219 125 139,7 545 4,0 26,74
A958011 150 600 136,5 246 150 168,3 545 4,5 40,23
A958012 200 600 177,8 348 200 219,1 1000 6,3 80,41
A958013 250 730 209,5 495 250 273 ⌀305 6,3 168,50

Notes

Face to face dimensions conform with the EN12982:2009 Basic series 68.
Fire Safe Design.
DN250:
- spring-loaded washers
- antistatic design
- manual gearbox
DN15 to DN32 valves feature a solid ball.
DN40 to DN250 valves feature a hollow ball.
*DN15, DN20, DN150, DN200, DN250 deals with 15% graphite content.

Preloader