Ball Valve KPT FLANGED PN40 DP PX PX

Working temperature:
-20°C/ +200°C

PN40
Art. nr. | DN | A | ⌀B | C | ⌀D | G | b | ⌀Dk | ⌀d | Nr. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
FLANGES FOR 40 BAR - MAXIMUM ALLOWABLE PRESSURE:
DN65-DN125 = 25 bar DN150-DN300 = 16 bar |
|||||||||||
A958201 | 15 | 130 | 95 | 71,6 | 15,9 | 153 | 16 | 65 | 14 | 4 | 1,96 |
A958202 | 20 | 150 | 105 | 82,6 | 20 | 153 | 18 | 75 | 14 | 4 | 2,73 |
A958203 | 25 | 160 | 115 | 90,3 | 25 | 153 | 18 | 85 | 14 | 4 | 3,49 |
A958204 | 32 | 180 | 140 | 108,3 | 31 | 237 | 18 | 100 | 18 | 4 | 5,62 |
A958205 | 40 | 200 | 150 | 116 | 40 | 276 | 18 | 110 | 18 | 4 | 7,23 |
A958206 | 50 | 230 | 165 | 122,5 | 50 | 276 | 20 | 125 | 18 | 4 | 8,96 |
A958207 | 65 | 290 | 185 | 148,6 | 63,5 | 340 | 22 | 145 | 18 | 8 | 16,45 |
A958208 | 80 | 310 | 200 | 160,6 | 78 | 340 | 24 | 160 | 18 | 8 | 23,42 |
A958209 | 100 | 350 | 235 | 174,6 | 99 | 340 | 24 | 190 | 22 | 8 | 29,91 |
A958210 | 125 | 400 | 270 | 219 | 125 | 545 | 26 | 220 | 26 | 8 | 40,24 |
A958811 | 150 | 450 | 30 | 246 | 150 | 545 | 28 | 250 | 26 | 8 | 52,43 |
A958812 | 200 | 550 | 375 | 348 | 200 | 1000 | 34 | 320 | 30 | 12 | 106,20 |
A958813 | 250 | 650 | 450 | 495 | 250 | ⌀305 | 38 | 385 | 33 | 12 | 219,90 |
Notes
Face to face dimensions conform with the EN558-1 Basic series 28.
DN250:
- spring-loaded washers
- antistatic design
- manual gearbox.
Fire Safe Design.
DN15 to DN32 valves feature a solid ball.
DN40 to DN250 valves feature a hollow ball.
*DN15, DN20, DN150, DN200, DN250 deals with 15% graphite content.
