Ball Valve KPN PN16 DP PX PX ISO

Materials  
Body  
Ductile Iron - EN-GJS-400-15 (GGG40)
Ball  
Stainless Steel - X5CrNi18-10 (A304)
Stem  
Stainless Steel - X30Cr13 (A420)
Seats  
PTFE
O-Ring  
PTFE
Handle  
Forged Aluminium - Al6061, option S235JT (St 37-2)
Bore  
Full Bore
21_kpn-dn15-skica
Ball Valve KPN PN16 DP PX PX ISO DN15-DN50
DN15-DN50
21_kpn-dn65-skica
Ball Valve KPN PN16 DP PX PX ISO DN65-DN100
DN65-DN100
21_kpn-dn125-skica
Ball Valve KPN PN16 DP PX PX ISO DN125-DN150
DN125-DN150
21_kpn-dn200-skica
Ball Valve KPN PN16 DP PX PX ISO DN200-DN300
DN200-DN300
Preloader
Working temperature:  
-20°C/ +200°C
No image set
PN16
Art. nr. DN A ⌀B C ⌀D G b ⌀Dk ⌀d Nr. Top flange
ISO
Shaft
K x h
Weight
(kg)
TRUNION MOUNTED BALL
A954221 15 115 95 72 13 150 16 65 14 4 F03 11 x 13,5 2,00
A954222 20 120 105 82 19,5 150 18 75 14 4 F03  11 x 13,5 3,30
A954223 25 125 115 83 25 150 18 85 14 4 F04  11 x 13,5 3,60
A954224 32 130 140 102 32 210 18 100 18 4 F04  14 x 18 5,40
A954225 40 140 150 107 40 210 18 110 18 4 F05  14 x 18 6,70
A950476 50 150 165 120,5 50 210 20 125 18 4 F05  14 x 18 8,90
A950477 65 170 185 140 63,5 320 18 145 18 4 F07 17 x 23 14,70
A950478 80 180 200 151 78 320 20 160 18 8 F07 17 x 23 20,11
A950479 100 190 220 166 99 320 20 180 18 8 F07 17 x 23 26,00
A950480 125 325 250 201 124 500 22 210 18 8 F10 22 x 27 50,00
A950481 150 350 285 218 149 500 22 240 22 8 F10 22 x 27 69,50
A950036 200 400 340 - 200 - 24 295 22 12 F12 22 x 31 144,00
A950037 250 450 405 - 250 - 26 355 26 12 F14 36 x 36 235,00
A950038 300 500 460 - 300 - 29 410 26 12 F14/16 36 x 34 329,00

Notes

DN50 to DN300 with spring-loaded washers.
Face to face dimensions conform with the EN558-1 Basic series 27.
DN200 to DN300 are with a manual gearbox.
Antistatic and Fire Safe Design.
*Body made of Carbon Steel – A105, P235TR2.
Two-piece body, bolted design.

Preloader