Ball Valve KPI FLANGED PN40 DP VX PX
Working temperature:
-29°C/ +160°C
PN40
Art. nr. | DN | ISO 5211 | K | ⌀Dk | ⌀B | A | C | ⌀D | G | b | ⌀d | No. | Weight (kg) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | ⌀N | ⌀M | |||||||||||||
A958361 | 15 | F03/F04 | 36/42 | 6 | 9 | 65 | 95 | 115 | 81 | 15 | 142 | 16 | 14 | 4 | 2,30 |
A958362 | 20 | F03/F04 | 36/42 | 6 | 9 | 75 | 105 | 120 | 87 | 20 | 142 | 18 | 14 | 4 | 3,20 |
A958363 | 25 | F04/F05 | 42/50 | 7 | 11 | 85 | 115 | 125 | 97 | 25 | 162 | 18 | 14 | 4 | 4,00 |
A958364 | 32 | F04/F05 | 42/50 | 7 | 11 | 100 | 140 | 130 | 110 | 32 | 162 | 18 | 18 | 4 | 5,60 |
A958365 | 40 | F05/F07 | 50/70 | 9 | 14 | 110 | 150 | 140 | 115 | 38 | 225 | 18 | 18 | 4 | 6,90 |
A958366 | 50 | F05/F07 | 50/70 | 9 | 14 | 125 | 165 | 150 | 125 | 50 | 225 | 20 | 18 | 4 | 9,70 |
Notes
Face to face dimensions according with the DIN3202-M3.
Top flange EN ISO 5211.
Two-piece body, bolted design.