Ball Valve KPC PN6 DP PX PX ISO

Working temperature:
-20°C/ +200°C

PN6
Art. nr. | DN | A | ⌀B | C | ⌀D | G | b | ⌀Dk | ⌀d/M** | Nr. | Top flange ISO | Shaft K x h | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A954543 | 25 | 125 | 100 | 76 | 25 | 153 | 18 | 75 | 11/M10 | 4 | F03 | 11 x 13,5 | 3,85 |
A954544 | 32 | 130 | 120 | 92 | 31 | 237 | 18 | 90 | 14/M12 | 4 | F04 | 14 x 18 | 5,60 |
A954545 | 40 | 140 | 130 | 97 | 39 | 276 | 18 | 100 | 14/M12 | 4 | F05 | 14 x 18 | 6,75 |
A954546 | 50 | 150 | 140 | 105 | 49 | 276 | 20 | 110 | 14/M12 | 4 | F05 | 14 x 18 | 8,90 |
A954547 | 65 | 170 | 160 | 124 | 63 | 340 | 18 | 130 | 14/M12 | 4 | F07 | 17 x 23 | 14,00 |
A954548 | 80 | 180 | 190 | 133 | 76 | 340 | 20 | 150 | 18/M16 | 4 | F07 | 17 x 23 | 17,65 |
A954549 | 100 | 190 | 210 | 153 | 100 | 340 | 20 | 170 | 18/M16 | 4 | F07 | 17 x 23 | 21,80 |
A954550 | 125 | 200 | 240 | 183 | 125 | 541 | 22 | 200 | M16 | 8 | F10 | 22 x 27 | 29,70 |
A954551 | 150 | 210 | 265 | 203 | 150 | 541 | 22 | 225 | M16 | 8 | F10 | 22 x 27 | 38,55 |
Notes
**M – thread
