Ball Valve KPC PN16 DP NX PX ISO

Working temperature:
-20°C/ +100°C

PN16
Art. nr. | DN | A | ⌀B | C | ⌀D | G | b | ⌀Dk | ⌀d | Nr. | Top flange ISO | Shaft K x h | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A954523 | 25 | 125 | 115 | 76 | 25 | 153 | 18 | 84 | 14 | 4 | F03 | 11 x 13,5 | 3,85 |
A954524 | 32 | 130 | 140 | 92 | 31 | 237 | 18 | 100 | 18 | 4 | F04 | 14 x 18 | 5,60 |
A954525 | 40 | 140 | 150 | 97 | 39 | 276 | 18 | 110 | 18 | 4 | F05 | 14 x 18 | 6,75 |
A954526 | 50 | 150 | 165 | 105 | 49 | 276 | 20 | 125 | 18 | 4 | F05 | 14 x 18 | 8,90 |
A954527 | 65 | 170 | 185 | 124 | 63 | 340 | 18 | 145 | 18 | 4 | F07 | 17 x 23 | 14,00 |
A954528 | 80 | 180 | 200 | 133 | 76 | 340 | 20 | 160 | 18 | 8 | F07 | 17 x 23 | 17,65 |
A954529 | 100 | 190 | 220 | 153 | 100 | 340 | 20 | 180 | 18 | 8 | F07 | 17 x 23 | 21,80 |
A954530 | 125 | 200 | 250 | 183 | 125 | 541 | 22 | 210 | 18 | 8 | F10 | 22 x 27 | 29,70 |
A954533 | 125 | 325* | 250 | 183 | 125 | 541 | 22 | 210 | 18 | 8 | F10 | 22 x 27 | 34,60 |
A954531 | 150 | 210 | 285 | 203 | 142 | 541 | 22 | 240 | 22 | 8 | F10 | 22 x 27 | 38,55 |
A954534 | 150 | 350* | 285 | 203 | 142 | 541 | 22 | 240 | 22 | 8 | F10 | 22 x 27 | 45,70 |
A954532 | 200 | 400* | 340 | 316 | 200 | 1000 | 24 | 295 | 22 | 12 | F12 | 27 x 31 | 85,65 |
Notes
DN25 and DN32 are with inox full ball.
Article numbers for DN25–DN50 are the same for PN16 and PN40 and are always declared as PN40.
Face to face dimensions conform to DIN3202 F4.
*Face to face dimensions conform to DIN3202 F5
