Ball Valve KPA PN40 DP PX PX

Materials  
Body  
Carbon Steel – A105
Ball  
Stainless Steel - X5CrNi18-10 (A304)
Stem  
Stainless Steel - X30Cr13 (A420)
Seats  
PTFE
O-Ring  
PTFE + EPDM
Handle  
Carbon steel (Galvanized) - S235JR (St 37-2)
Bore  
Full Bore
23_kpa-dn15-skica
Ball Valve KPA PN40 DP PX PX DN15-DN100
DN15-DN100
Preloader
Working temperature:  
-20°C/ +200°C
No image set
PN40
Art. nr. DN A ⌀B C ⌀D G ⌀Dk ⌀d Nr. Weight (kg)
A955025 15 39 88 80 16 150 65 M12 4 2,80
A955026 20 39 98 80 20 150 75 M12 4 2,90
A955027 25 48 110 76 25 158 85 M12 4 3,00
A955028 32 55 130 108 32 180 100 M16 4 4,50
A955029 40 65 140 114 40 180 110 M16 4 6,50
A955030 50 80 150 128 50 222 125 M16 4 11,00
A955060 65 100 175 160 63,5 293 145 M16 8 15,00
A955059 80 120 190 170 78 293 160 M16 8 20,00
A955086 100 140 220 185 99 293 190 M20 8 28,50

Notes

Article numbers for DN15 to DN50 are the same for PN16 and PN40 and are always designated as PN40.
Antistatic and Fire Safe Design.

Preloader