Ball Valve KPN-G PN16 DP VX PX ISO
Working temperature:
-20 °C/ +60 °C
PN16
Art. nr. | DN | A | ⌀B | C | ⌀D | G | b | ⌀Dk | ⌀d | Nr. | Top flange ISO | Shaft K x h | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
|||||||||||||
A950341 | 15 | 115 | 95 | 72 | 13 | 150 | 16 | 65 | 14 | 4 | F03 | 11 x 13,5 | 2,00 |
A950342 | 20 | 120 | 105 | 82 | 19,5 | 150 | 18 | 75 | 14 | 4 | F03 | 11 x 13,5 | 3,30 |
A950343 | 25 | 125 | 115 | 83 | 25 | 150 | 18 | 85 | 14 | 4 | F04 | 11 x 13,5 | 3,60 |
A950344 | 32 | 130 | 140 | 102 | 32 | 210 | 18 | 100 | 18 | 4 | F04 | 14 x 18 | 5,40 |
A950345 | 40 | 140 | 150 | 107 | 40 | 210 | 18 | 110 | 18 | 4 | F05 | 14 x 18 | 6,70 |
A950346 | 50 | 150 | 165 | 120,5 | 50 | 210 | 20 | 125 | 18 | 4 | F05 | 14 x 18 | 8,90 |
A950347 | 65 | 170 | 185 | 140 | 63,5 | 320 | 18 | 145 | 18 | 4 | F07 | 17 x 23 | 14,70 |
A950348 | 80 | 180 | 200 | 151 | 78 | 320 | 20 | 160 | 18 | 8 | F07 | 17 x 23 | 20,10 |
A950349 | 100 | 190 | 220 | 166 | 99 | 320 | 20 | 180 | 18 | 8 | F07 | 17 x 23 | 26,00 |
A950350 | 125 | 325 | 250 | 201 | 124 | 500 | 22 | 210 | 18 | 8 | F10 | 22 x 27 | 50,00 |
A950351 | 150 | 350 | 285 | 218 | 149 | 500 | 22 | 240 | 22 | 8 | F10 | 22 x 27 | 69,50 |
A950012 | 200 | 400 | 340 | - | 200 | - | 24 | 295 | 22 | 12 | F12 | 27 x 30 | 144,00 |
A950013 | 250 | 450 | 405 | - | 250 | - | 26 | 355 | 26 | 12 | F14 | 36 x 36 | 235,00 |
A950014 | 300 | 500 | 460 | - | 300 | - | 29 | 410 | 26 | 12 | F14/16 | 36 x 34 | 329,00 |
Notes
Face to face dimensions conform with the EN558-1 Basic series 27.
DN50 to DN300 with spring-loaded washers.
DN200 to DN300 are with a manual gearbox.
HTB from DN25 to DN100.
Antistatic and Fire Safe Design.
*Body made of Carbon Steel – A105.
Floating ball. Free of silicone. Two-piece body, bolted design.
Pressure testing: EN12266.
Ball valve suitable for up to 20% Hydrogen Application available on request.
Ball valve for Oxygen Service available on request.