Ball Valve KPV-G WELDED PN40 DU VX PX
Working temperature:
-20 °C/ +60 °C
PN40
Art. nr. | DN | A | B | C | ⌀D | ⌀D1 | G | s | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
|||||||||
A957123 | 25 | 270 | 33 | 76 | 25 | 33,7 | 158 | 2,6 | 3,00 |
A957124 | 32 | 270 | 35 | 108 | 32 | 42,4 | 180 | 2,6 | 4,50 |
A957125 | 40 | 270 | 41 | 114 | 40 | 48,3 | 180 | 2,6 | 5,00 |
A957126 | 50 | 300 | 50 | 128 | 50 | 60,3 | 222 | 2,9 | 9,00 |
A957127 | 65 | 360 | 65 | 160 | 63,5 | 76,1 | 293 | 2,9 | 14,00 |
A957128 | 80 | 390 | 75 | 170 | 78 | 88,9 | 293 | 3,2 | 19,00 |
A957129 | 100 | 450 | 93 | 185 | 99 | 114,3 | 415 | 3,6 | 33,00 |
A957130 | 125 | 525 | 115 | 260 | 124 | 139,7 | 100 | 4,0 | 61,00 |
A957131 | 150 | 600 | 135 | 277 | 149 | 168,3 | 1000 | 4,5 | 89,00 |
A957132 | 200 | 600 | 176 | - | 200 | 219,1 | - | 6,3 | 149,00 |
A957145 | 250/200* | 730 | 176 | - | 200 | 273,0 | - | 7,1 | 153,00 |
A957147 | 250 | 730 | 209,5 | - | 250 | 273,0 | - | 8,8 | 234,00 |
A957148 | 300 | 850 | 254 | - | 300 | 323,9 | - | 8,8 | 361,00 |
A957159 | 350 | 850 | 350 | - | 334 | 368,0 | - | 12,5 | 537,40 |
A957160 | 400 | 950 | 383 | - | 387 | 406,4 | - | 12,5 | 759,40 |
Notes
Face to face dimensions according with the EN12982:2009 Basic series 68.
Face to face dimensions for DN350 and DN400 are according with the EN12982:2009 Basic series 26.
DN50 to DN400 with spring-loaded washers.
DN150 to DN400 are with a manual gearbox.
Antistatic and Fire Safe Design.
*DN250 – reduced bore.
**DN150 – DN400 deals with 15% graphite content.
Ball valve suitable for up to 20% Hydrogen Application available on request.
Ball valve for Oxygen Service available on request.