Ball Valve KPV-G Underground Installation PN40 DU VX PX PG0 PG1 F..

Working temperature:
-20 °C/ +60 °C


PN40
KPV-G DU VX PX PG0 F..
Art. nr. | DN | F.. | A | B | ⌀D | ⌀D1 | s | Weight (kg) |
---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
||||||||
A957503 | 25 | F05 | 270 | 33 | 25 | 33,7 | 2,6 | 9,00 |
A957504 | 32 | F05 | 270 | 35 | 32 | 42,4 | 2,6 | 10,50 |
A957505 | 40 | F05 | 270 | 41 | 40 | 48,3 | 2,6 | 12,00 |
A957506 | 50 | F05 | 300 | 50 | 50 | 60,3 | 2,9 | 17,00 |
A957507 | 65 | F07 | 360 | 65 | 63,5 | 76,1 | 2,9 | 22,50 |
A957508 | 80 | F07 | 390 | 75 | 78 | 88,9 | 3,2 | 27,50 |
A957509 | 100 | F07 | 450 | 93 | 99 | 114,3 | 3,6 | 42,00 |
A957510 | 125 | F12 | 525 | 115 | 124 | 139,7 | 4,0 | 71,00 |
A957511 | 150 | F12 | 600 | 135 | 149 | 168,3 | 4,5 | 100,00 |
A957512 | 200 | F12 | 600 | 176 | 200 | 219,1 | 6,3 | 161,00 |
KPV-G DU VX PX PG1 F..
Art. nr. | DN | F.. | A | B | ⌀D | ⌀D1 | s | Weight (kg) |
---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
||||||||
A957514 | 250 | F14 | 730 | 209,5 | 250 | 273,0 | 8,8 | 263,00 |
A957515 | 300 | F14 | 850 | 254 | 300 | 323,9 | 8,8 | 393,00 |
A957516 | 350 | F16 | 850 | 350 | 334 | 368,0 | 12,5 | 537,40 |
A957517 | 400 | F16 | 950 | 383 | 387 | 406,4 | 12,5 | 759,40 |
Notes
Installation depth is 1 m or as per request.
DN50 to DN400 with spring-loaded washers.
Antistatic and Fire Safe Design.
DN200 to DN400 are with a manual gearbox.
DN250 to DN400 – underground extension - construction PG1.
Ball valve suitable for up to 20% Hydrogen Application available on request.
