Ball Valve KPV-G Underground Installation PN40 DU VX PX PG0 K32
Working temperature:
-20 °C/ +60 °C
PN40
Št. art. | DN | A | B | ⌀D | ⌀D1 | s | Teža (kg) |
---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
|||||||
A957183 | 25 | 270 | 33 | 25 | 33,7 | 2,6 | 6,10 |
A957184 | 32 | 270 | 35 | 32 | 42,4 | 2,6 | 6,50 |
A957185 | 40 | 270 | 41 | 40 | 48,3 | 2,6 | 7,20 |
A957186 | 50 | 300 | 50 | 50 | 60,3 | 2,9 | 8,70 |
A957187 | 65 | 360 | 65 | 63,5 | 76,1 | 2,9 | 13,90 |
A957188 | 80 | 390 | 75 | 78 | 88,9 | 3,2 | 17,70 |
A957189 | 100 | 450 | 93 | 99 | 114,3 | 3,6 | 27,50 |
A957190 | 125 | 525 | 115 | 124 | 139,7 | 4,0 | 51,90 |
A957191 | 150 | 600 | 135 | 149 | 168,3 | 4,5 | 74,00 |
Notes
Installation depth is 1 m or as per request.
DN50 to DN150 with spring-loaded washers.
Antistatic and Fire Safe Design.
Ball valve suitable for up to 20% Hydrogen Application available on request.