Ball Valve KPV-G FLANGED PN40 DP VX PX
Working temperature:
-20 °C/ +60 °C
PN40
Art. nr. | DN | A | B | C | ⌀D | G | b | ⌀Dk | ⌀d | No. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
|||||||||||
A957403 | 25 | 160 | 115 | 76 | 25 | 158 | 18 | 85 | 14 | 4 | 4,20 |
A957404 | 32 | 180 | 140 | 108 | 32 | 180 | 18 | 100 | 18 | 4 | 5,60 |
A957405 | 40 | 200 | 150 | 114 | 40 | 180 | 18 | 110 | 18 | 4 | 6,80 |
A957406 | 50 | 230 | 165 | 128 | 50 | 222 | 20 | 125 | 18 | 4 | 9,50 |
A957407 | 65 | 290 | 185 | 160 | 63,5 | 293 | 22 | 145 | 18 | 8 | 15,10 |
A957408 | 80 | 310 | 200 | 170 | 78 | 293 | 24 | 160 | 18 | 8 | 20,50 |
A957409 | 100 | 350 | 235 | 185 | 99 | 415 | 24 | 190 | 22 | 8 | 32,80 |
A957410 | 125 | 400 | 270 | 260 | 124 | 1000 | 26 | 220 | 26 | 8 | 57,70 |
A957411 | 150 | 450 | 300 | - | 149 | - | 28 | 250 | 26 | 8 | 82,80 |
A957412 | 200 | 550 | 375 | - | 200 | - | 34 | 320 | 30 | 12 | 162,30 |
A905555 | 250/200* | 450 | 450 | - | 200 | - | 38 | 385 | 33 | 12 | 182,20 |
A957413 | 250 | 650 | 450 | - | 250 | - | 38 | 385 | 33 | 12 | 275,30 |
A957414 | 300 | 750 | 515 | - | 300 | - | 42 | 45 | 33 | 16 | 418,60 |
A957435 | 350 | 850 | 580 | - | 334 | - | 46 | 510 | 36 | 16 | 637,50 |
A957436 | 400 | 950 | 660 | - | 387 | - | 50 | 585 | 39 | 16 | 897,50 |
Notes
Face to face dimensions conform with the EN558-1 Basic series 28.
DN50 to DN400 with spring-loaded washers.
DN150 PN16 with handle.
DN200 to DN400 and DN150 PN40 are with a manual gearbox.
Antistatic and Fire Safe Design.
*DN250 – reduced bore.
**DN150 – DN400 deals with 15% graphite content.
Ball valve suitable for up to 20% Hydrogen Application available on request.
Ball valve for Oxygen Service available on request.