Ball Valve KPV-G FLANGED PN16 DP VX PX
Working temperature:
-20 °C/ +60 °C
PN16
Art. nr. | DN | A | B | C | ⌀D | G | b | ⌀Dk | ⌀d | No. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
|||||||||||
A957303 | 25 | 160 | 115 | 76 | 25 | 158 | 16 | 85 | 14 | 4 | 4,20 |
A957304 | 32 | 180 | 140 | 108 | 32 | 180 | 16 | 100 | 18 | 4 | 5,30 |
A957305 | 40 | 200 | 150 | 114 | 40 | 180 | 16 | 110 | 18 | 4 | 6,40 |
A957306 | 50 | 230 | 165 | 128 | 50 | 222 | 18 | 125 | 18 | 4 | 9,30 |
A957307 | 65 | 290 | 185 | 160 | 63,5 | 293 | 18 | 145 | 18 | 4 | 14,30 |
A957308 | 80 | 310 | 200 | 170 | 78 | 293 | 20 | 160 | 18 | 8 | 19,20 |
A957309 | 100 | 350 | 220 | 185 | 99 | 415 | 20 | 180 | 18 | 8 | 29,30 |
A957310 | 125 | 400 | 250 | 260 | 124 | 1000 | 22 | 210 | 18 | 8 | 52,90 |
A957311 | 150 | 450 | 285 | 277 | 149 | 1000 | 22 | 240 | 22 | 8 | 76,30 |
A957312 | 200 | 550 | 340 | - | 200 | - | 24 | 295 | 22 | 12 | 144,60 |
A905471 | 250/200* | 450 | 405 | - | 200 | - | 26 | 355 | 26 | 12 | 151,20 |
A957313 | 250 | 650 | 405 | - | 250 | - | 26 | 355 | 26 | 12 | 245,80 |
A957314 | 300 | 750 | 460 | - | 300 | - | 28 | 410 | 26 | 12 | 372,90 |
A957315 | 350 | 850 | 520 | - | 334 | - | 30 | 470 | 26 | 16 | 444,90 |
A957316 | 400 | 950 | 580 | - | 387 | - | 32 | 525 | 30 | 16 | 605,30 |
Notes
Face to face dimensions conform with the EN558-1 Basic series 28.
DN50 to DN400 with spring-loaded washers.
DN150 PN16 with handle.
DN200 to DN400 and DN150 PN40 are with a manual gearbox.
Antistatic and Fire Safe Design.
*DN250 – reduced bore.
**DN150 – DN400 deals with 15% graphite content.
Ball valve suitable for up to 20% Hydrogen Application available on request.
Ball valve for Oxygen Service available on request.