Ball Valve KPV-G, Transitional Piece Steel - PE, Underground Installation PN10 DY VX PX PG0
Bore
Full Bore
Working temperature:
-20 °C/ +60 °C
PN10
Art. nr. | DN PE Connection |
DN Ball Valve |
A (±20 mm) |
B | ⌀D | ⌀D1 | s | Shaft ⌀SxP/K |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
TRUNION MOUNTED BALL
|
|||||||||
A905305 | 32 | 25 | 1065 | 33 | 25 | 33,7 | 3,0 | 17,8 x 14 | 9,80 |
A905118 | 40 | 32 | 1075 | 35 | 32 | 42,4 | 3,7 | 17,8 x 14 | 11,90 |
A905119 | 50 | 40 | 1065 | 41 | 40 | 48,3 | 4,6 | 17,8 x 14 | 14,20 |
A905120 | 63 | 50 | 1130 | 50 | 50 | 60,3 | 5,8 | 18 x 14 | 20,60 |
A905121 | 75 | 65 | 1165 | 65 | 63,5 | 76,1 | 6,8 | 23,8 x 19 | 27,60 |
A905122 | 90 | 80 | 1180 | 75 | 78 | 88,9 | 8,2 | 23,8 x 19 | 35,40 |
A905123 | 110 | 100 | 1210 | 93 | 99 | 114,3 | 10,0 | 23,8 x 19 | 53,00 |
A905419 | 160 | 150 | 1580 | 135 | 149 | 168,3 | 14,6 | K30 | 114,40 |
A905487 | 225 | 200 | 1668 | 176 | 200 | 219,1 | 20,5 | K30 | 178,20 |
Notes
Antistatic and Fire Safe Design.
DN50 to DN200 with spring-loaded washers.
Ball valve suitable for up to 20% Hydrogen Application available on request.