Ball Valve KPT-G WELDED PN16 DU VX PX
Working temperature:
-20 °C/ +60 °C
PN16
Art. nr. | DN | A | B | C | ⌀D | ⌀D1 | G | S | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
A958021 | 15 | 270 | 16,9 | 72,4 | 15,9 | 21,3 | 153 | 2,6 | 0,71 |
A958022 | 20 | 270 | 21,2 | 82,6 | 20 | 26,9 | 153 | 2,6 | 0,95 |
A958023 | 25 | 270 | 24,2 | 90,3 | 25 | 33,7 | 153 | 2,6 | 1,34 |
A958024 | 32 | 270 | 30,2 | 108,3 | 31 | 42,4 | 237 | 2,9 | 2,40 |
A958025 | 40 | 270 | 38,1 | 116 | 40 | 48,3 | 276 | 2,9 | 3,63 |
A958026 | 50 | 300 | 44,5 | 122,5 | 50 | 60,3 | 276 | 2,9 | 5,33 |
Notes
Face to face dimensions conform with the EN12982:2009 Basic series 68.
Fire Safe Design.
DN15 to DN32 valves feature a solid ball.
DN40 and DN50 valves feature a hollow ball.
Ball valve for Oxygen Service available on request.