Ball Valve KPT-G FLANGED PN16 DP VX PX
Working temperature:
-20 °C/ +60 °C
PN16
Art. nr. | DN | A | ⌀B | C | ⌀D | G | b | ⌀Dk | ⌀d | No. | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
A958221 | 15 | 130 | 95 | 71,6 | 15,9 | 153 | 16 | 65 | 14 | 4 | 1,96 |
A958222 | 20 | 150 | 105 | 82,6 | 20 | 153 | 18 | 75 | 14 | 4 | 2,73 |
A958223 | 25 | 160 | 115 | 90,3 | 25 | 153 | 18 | 85 | 14 | 4 | 3,49 |
A958224 | 32 | 180 | 140 | 108,3 | 31 | 237 | 18 | 100 | 18 | 4 | 5,62 |
A958225 | 40 | 200 | 150 | 116 | 40 | 276 | 18 | 110 | 18 | 4 | 7,23 |
A958226 | 50 | 230 | 165 | 122,5 | 50 | 276 | 20 | 125 | 18 | 4 | 8,96 |
A958227 | 65 | 290 | 185 | 148,6 | 63,5 | 340 | 22 | 145 | 18 | 8 | 16,45 |
A958228 | 80 | 310 | 200 | 160,6 | 78 | 340 | 24 | 160 | 18 | 8 | 23,42 |
A958229 | 100 | 350 | 235 | 174,6 | 99 | 340 | 24 | 190 | 22 | 8 | 29,91 |
A958230 | 125 | 400 | 270 | 219 | 125 | 545 | 26 | 220 | 26 | 8 | 40,24 |
A958231 | 150 | 450 | 300 | 246 | 150 | 545 | 28 | 250 | 26 | 8 | 52,43 |
A958232 | 200 | 550 | 375 | 348 | 200 | 1000 | 34 | 320 | 30 | 12 | 98,17 |
A958233 | 250 | 650 | 405 | 495 | 250 | ⌀305 | 26 | 355 | 26 | 12 | 274,50 |
A958334 | 300* | 750 | 460 | 495 | 250 | ⌀305 | 28 | 410 | 26 | 12 | 287,30 |
Notes
Face to face dimensions conform with the EN558-1 Basic series 28.
Fire Safe Design.
DN250 and DN300:
- spring-loaded washers
- antistatic design
- manual gearbox
DN15 to DN32 and DN250 to DN300 valves feature a solid ball.
DN40 to DN200 valves feature a hollow ball.
*DN300 – reduced bore.
Ball valve for Oxygen Service available on request.