Ball Valve KPN-G PN40 DP VX PX ISO
Working temperature:
-20 °C/ +60 °C
PN40
Art. nr. | DN | A | ⌀B | C | ⌀D | G | b | ⌀Dk | ⌀d | Nr. | Top flange ISO | Shaft K x h | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A951101 | 15 | 115 | 95 | 72 | 13 | 150 | 16 | 65 | 14 | 4 | F03 | 11 x 13,5 | 2,00 |
A951102 | 20 | 120 | 105 | 82 | 19,5 | 150 | 18 | 75 | 14 | 4 | F03 | 11 x 13,5 | 3,30 |
A951103 | 25 | 125 | 115 | 83 | 25 | 150 | 18 | 85 | 14 | 4 | F04 | 11 x 13,5 | 3,60 |
A951104 | 32 | 130 | 140 | 102 | 32 | 210 | 18 | 100 | 18 | 4 | F04 | 14 x 18 | 5,40 |
A951105 | 40 | 140 | 150 | 107 | 40 | 210 | 18 | 110 | 18 | 4 | F05 | 14 x 18 | 6,70 |
A951106 | 50 | 150 | 165 | 120,5 | 50 | 210 | 20 | 125 | 18 | 4 | F05 | 14 x 18 | 8,90 |
A951107 | 65 | 170 | 185 | 140 | 63,5 | 320 | 18 | 145 | 18 | 8 | F07 | 17 x 23 | 14,70 |
A951108 | 80 | 180 | 200 | 151 | 78 | 320 | 20 | 160 | 18 | 8 | F07 | 17 x 23 | 20,10 |
A951229 | 100* | 190 | 235 | 166 | 99 | 445 | 20 | 190 | 22 | 8 | F07 | S17/⌀24 | 39,00 |
Notes
Face to face dimensions conform with the EN558-1 Basic series 27.
DN50 to DN300 with spring-loaded washers.
DN200 to DN300 are with a manual gearbox.
HTB from DN25 to DN100.
Antistatic and Fire Safe Design.
*Body made of Carbon Steel – A105.
Floating ball. Free of silicone. Two-piece body, bolted design.
Pressure testing: EN12266.
Ball valve suitable for up to 20% Hydrogen Application available on request.
Ball valve for Oxygen Service available on request.